<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFNA &#187; city</title>
	<atom:link href="http://mysherwoodforest.com/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysherwoodforest.com</link>
	<description>The Sherwood Forest Neighborhood Association (SFNA)</description>
	<lastBuildDate>Tue, 06 Jul 2010 13:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>West Irving Aquatic Center Grand Opening</title>
		<link>http://mysherwoodforest.com/2010/06/09/west-irving-aquatic-center-grand-opening/</link>
		<comments>http://mysherwoodforest.com/2010/06/09/west-irving-aquatic-center-grand-opening/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://mysherwoodforest.com/?p=310</guid>
		<description><![CDATA[New and larger aquatic center The Irving community is invited to the dedication of the new West Irving Aquatic Center at 10 a.m. June 12. There will be no admission charge on opening day. The center, located at 3701 Conflans Road, will offer enhanced aquatic operations and a variety of amenities with an emphasis on [...]]]></description>
			<content:encoded><![CDATA[<p>New and larger aquatic center<br />
The Irving community is invited to the dedication of the new West Irving Aquatic Center at 10 a.m. June 12. There will be no admission charge on opening day. The center, located at 3701 Conflans Road, will offer enhanced aquatic operations and a variety of amenities with an emphasis on family activities.</p>
<p>Relocating existing services and increasing number of visitors<br />
The City of Irving is relocating the Northwest and Southwest pool operations to the new center. The location offers twice the amount of surface water than the Northwest and Southwest pools combined, and is expected to attract five times the customers of the Northwest and Southwest facilities.</p>
<p>Better amenities<br />
Aquatic center features include:<br />
Zero-depth entry splash pool with a water playground<br />
Several spray jets and a current channel<br />
Four-lane lap pool with a rock climbing wall, waterfall and wet deck<br />
Shaded toddler pool with zero-depth entry, small fountain and water slides<br />
Large bath house with restrooms, lockers and showers<br />
Concession stand and first aid room</p>
<p>Convenient location<br />
The new state-of-the-art facility is conveniently accessible by DART bus routes and marks the second aquatic center to be built in Irving since 2008. Free parking will be available on the east side of Dry Branch Creek with a pedestrian bridge linking to the facility on the west side of the creek. For more information, call (972) 721-2501.</p>
<p>Source: All About Irving (AllAboutIrving@listserv.ci.irving.tx.us)</p>
]]></content:encoded>
			<wfw:commentRss>http://mysherwoodforest.com/2010/06/09/west-irving-aquatic-center-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge Approves New Voting Districts</title>
		<link>http://mysherwoodforest.com/2010/02/05/federal-judge-approves-new-voting-districts/</link>
		<comments>http://mysherwoodforest.com/2010/02/05/federal-judge-approves-new-voting-districts/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://mysherwoodforest.com/?p=284</guid>
		<description><![CDATA[A new system for conducting Irving City Council elections has been approved by a U.S. district judge. To ensure elections accurately reflect Irving’s growth and demographics, the city’s voting districts and at-large voting system have changed and will affect the way residents vote when they go to the polls for early voting on April 26 [...]]]></description>
			<content:encoded><![CDATA[<p>A new system for conducting Irving City Council elections has been approved by a U.S. district judge. To ensure elections accurately reflect Irving’s growth and demographics, the city’s voting districts and at-large voting system have changed and will affect the way residents vote when they go to the polls for early voting on April 26 for the May 8 election. </p>
<p>Irving’s at-large voting system, which is open for residents to vote for all candidates, has been divided into six single-member voting districts. Only residents living within a specified district’s boundaries will be able to vote for candidates who run for a seat in his/her respective district. Single-member districts include Places 1, 3, 4, 5, 6 and 7. Two city council seats, Places 2 and 8, as well as the mayor’s seat, will remain at-large, meaning any Irving resident may vote for the position. </p>
<p>The changes follow an ongoing exchange between city leaders and federal court. City representatives have been in communication and full cooperation with the federal court to ensure that the district redesign is in compliance with the Voting Rights Act. </p>
<p>This year, council seats for Places 1, 2 and 7 are up for election. Places 1 and 7 are single-member districts and Place 2 remains at-large. Interested Irving residents may pick up a filing packet at the City Secretary’s Office on the fourth floor at City Hall, 825 W. Irving Blvd. For questions about the election process, call the City Secretary’s Office at (972) 721-2493.</p>
<p>A PDF of the new voting districts may be found <a href="http://www.ci.irving.tx.us/news-articles/images/city-spectrum/2010/february/districtmaplg.pdf">here</a>.</p>
<p>Source: City of Irving</p>
]]></content:encoded>
			<wfw:commentRss>http://mysherwoodforest.com/2010/02/05/federal-judge-approves-new-voting-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Votes; Higher fees pass first hurdle!</title>
		<link>http://mysherwoodforest.com/2010/01/22/city-council-votes-higher-fees-pass-first-hurdle/</link>
		<comments>http://mysherwoodforest.com/2010/01/22/city-council-votes-higher-fees-pass-first-hurdle/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[City of Irving]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://mysherwoodforest.com/?p=280</guid>
		<description><![CDATA[By Brandon Formby/Reporter The City Council just passed the first readings of proposed rate hikes. The same increases will have to pass another round of votes at a council meeting next month before they take effect. The council voted 6-3 to increase both water and sewer fees by 5 percent and franchise fees on the [...]]]></description>
			<content:encoded><![CDATA[<p>By Brandon Formby/Reporter</p>
<p>The City Council just passed the first readings of proposed rate hikes. The same increases will have to pass another round of votes at a council meeting next month before they take effect. The council voted 6-3 to increase both water and sewer fees by 5 percent and franchise fees on the municipal services bill by 2 percent.</p>
<p>Council member Beth Van Duyne and Tom Spink are more often than not the only two people on the losing end of council votes. Van Duyne must have been surprised at how tonight&#8217;s votes went. When Mayor Herbert Gears read the outcome as 6-3, Van Duyne swung her head around to the large screen that displays how each member voted.</p>
<p>Joining Van Duyne and Spink in voting against the rate increases was Gears himself. The mayor last year took the proposed rate increases off the agenda. They are back again after City Manager Tommy Gonzalez repeatedly tried to get council members to see that the money is needed to maintain the city&#8217;s aging water and sewer lines.</p>
<p>These are the City Council members voting to raise fees in Irving!!</p>
<p>Allen Meagher ccouncil@cityofirving.org Phone: (972) 313-0808<br />
Lewis Patrick lpatrick@cityofirving.org Phone: (972) 790-6478.<br />
Rose Cannaday rcannaday@cityofirving.org Phone: (972) 871-0019<br />
Rick Stopfer ccouncil@cityofirving.org Phone: (214) 876-7172<br />
Sam Smith ccouncil@cityofirving.org Phone: (972) 253-8202<br />
Joe Phillip jphilipp@cityofirving.org Phone: (972) 650-8382</p>
<p>See DallasNews article <a href="http://irvingblog.dallasnews.com/archives/2010/01/higher-fees-pass-first-hurdle.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysherwoodforest.com/2010/01/22/city-council-votes-higher-fees-pass-first-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Eco-Calendar Available</title>
		<link>http://mysherwoodforest.com/2010/01/08/free-eco-calendar-available/</link>
		<comments>http://mysherwoodforest.com/2010/01/08/free-eco-calendar-available/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://mysherwoodforest.com/2010/01/08/free-eco-calendar-available/</guid>
		<description><![CDATA[Irving’s 2010 eco-calendar is now available. The pocket-sized calendar features a listing of environmental classes and events, as well as eco-tips. Residents may pick up a calendar at any Irving Public Library location or at City Hall, 825 W. Irving Blvd. The calendar also can be found at www.cityofirving.org/begreen. For a complete description of environmental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mysherwoodforest.com/wp-content/uploads/2010/01/ecocalendar.jpg"><img src="http://mysherwoodforest.com/wp-content/uploads/2010/01/ecocalendar.jpg" alt="" title="ecocalendar" width="100" height="100" class="alignleft size-full wp-image-276" /></a>Irving’s 2010 eco-calendar is now available. The pocket-sized calendar features a listing of environmental classes and events, as well as eco-tips. Residents may pick up a calendar at any Irving Public Library location or at City Hall, 825 W. Irving Blvd. The calendar also can be found at www.cityofirving.org/begreen. For a complete description of environmental classes and events, or to register, visit the educational opportunities section of the Think Green&#8230;Be Green Web site. For more information, call (972) 721-2533.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysherwoodforest.com/2010/01/08/free-eco-calendar-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Wastewater System Upgrade Input</title>
		<link>http://mysherwoodforest.com/2010/01/08/water-and-wastewater-system-upgrade-input/</link>
		<comments>http://mysherwoodforest.com/2010/01/08/water-and-wastewater-system-upgrade-input/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://mysherwoodforest.com/?p=274</guid>
		<description><![CDATA[Major investments are being recommended for the city’s water and wastewater system to reduce the number of repairs needed due to aging infrastructure, and expand system capacity for future needs. Click here to watch the video. Public Input Opportunity Residents will have an opportunity to provide input on the city’s future water and wastewater plans [...]]]></description>
			<content:encoded><![CDATA[<p>Major investments are being recommended for the city’s water and wastewater system to reduce the number of repairs needed due to aging infrastructure, and expand system capacity for future needs. Click <a href="http://irvingtx.swagit.com/play/01082010-1/0/">here</a> to watch the video.</p>
<p>Public Input Opportunity<br />
Residents will have an opportunity to provide input on the city’s future water and wastewater plans at 7 p.m. Jan. 14 at the regularly scheduled City Council meeting. Those unable to attend the meeting may post comments online at <a href="http://www.cityofirving.org">www.cityofirving.org</a>. Select “<a href="http://www.cityofirving.org/web-forms/water-input/water.asp">Public Input Opportunities</a>” on the left side of the home page.</p>
<p>Click <a href="http://www.cityofirving.org/news-articles/0110-watercip.html">here</a> for more information on the city’s future plans, including a list of neighborhoods to receive upgrades this year.</p>
<p>Source: <a href="http://www.cityofirving.org/information-technology/email-lists.html">All About Irving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysherwoodforest.com/2010/01/08/water-and-wastewater-system-upgrade-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming Stations</title>
		<link>http://mysherwoodforest.com/2010/01/07/warming-stations/</link>
		<comments>http://mysherwoodforest.com/2010/01/07/warming-stations/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mysherwoodforest.com/?p=271</guid>
		<description><![CDATA[The City of Irving has designated several facilities as warming stations for residents who are in need of a warm place to stay due to the current winter weather conditions. Click here (pdf) for a list of city facilities. Click here (pdf) for a list of area Salvation Army warming stations.]]></description>
			<content:encoded><![CDATA[<p>The City of Irving has designated several facilities as warming stations for residents who are in need of a warm place to stay due to the current winter weather conditions. Click <a href="http://www.cityofirving.org/common/pdfs/headlines/coi-warming-stations.pdf">here (pdf)</a> for a list of city facilities. Click <a href="http://www.cityofirving.org/common/pdfs/headlines/salvation-army-warming-centers-shelters.pdf">here (pdf)</a> for a list of area Salvation Army warming stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysherwoodforest.com/2010/01/07/warming-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Warning System Test &#8211; Dec. 2</title>
		<link>http://mysherwoodforest.com/2009/12/01/outdoor-warning-system-test-dec-2/</link>
		<comments>http://mysherwoodforest.com/2009/12/01/outdoor-warning-system-test-dec-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[city]]></category>

		<guid isPermaLink="false">http://mysherwoodforest.com/2009/12/01/outdoor-warning-system-test-dec-2/</guid>
		<description><![CDATA[The Outdoor Warning System is tested on the first Wednesday of the month at 1 p.m., weather permitting. This month’s test will take place Dec. 2. The system consists of 24 sirens located throughout the city. Sirens are activated from the alarm office of the Irving Fire Department and are sounded to warn of severe [...]]]></description>
			<content:encoded><![CDATA[<p>The Outdoor Warning System is tested on the first Wednesday of the month at 1 p.m., weather permitting. This month’s test will take place Dec. 2. The system consists of 24 sirens located throughout the city. Sirens are activated from the alarm office of the Irving Fire Department and are sounded to warn of severe weather. Monthly tests are conducted to ensure the system is fully operational and to remind residents about the system and how it sounds.<br />
From:allaboutirving</p>
]]></content:encoded>
			<wfw:commentRss>http://mysherwoodforest.com/2009/12/01/outdoor-warning-system-test-dec-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricter Noise Guidelines to Help Ensure a More Peaceful, Quiet City for Residents</title>
		<link>http://mysherwoodforest.com/2009/10/16/stricter-noise-guidelines-to-help-ensure-a-more-peaceful-quiet-city-for-residents/</link>
		<comments>http://mysherwoodforest.com/2009/10/16/stricter-noise-guidelines-to-help-ensure-a-more-peaceful-quiet-city-for-residents/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[city]]></category>

		<guid isPermaLink="false">http://mysherwoodforest.com/?p=222</guid>
		<description><![CDATA[To help give Irving residents a more peaceful and quiet environment in which to live, the city has strengthened its noise guidelines. New language allows the Police Department to provide enhanced enforcement of several ordinance clauses. Highlights of the enhanced guidelines include: * Prohibiting commercial vehicle idling in excess of 15 minutes within residential areas [...]]]></description>
			<content:encoded><![CDATA[<p>To help give Irving residents a more peaceful and quiet environment in which to live, the city has strengthened its noise guidelines. New language allows the Police Department to provide enhanced enforcement of several ordinance clauses.</p>
<p>Highlights of the enhanced guidelines include:<br />
    * Prohibiting commercial vehicle idling in excess of 15 minutes within residential areas or within 300 feet of a residential structure.<br />
    * Prohibiting devices that cause vibration beyond the boundary of the source property.<br />
    * Limiting construction and repairs generally between 6 a.m. and 9 p.m. on weekdays, and between 7 a.m. and 8 p.m. on weekends.<br />
    * Testing of emergency signals only between 7 a.m. and 9 p.m.</p>
<p>“Our goal is to provide the public with a greater understanding of the ordinance and to offer a more comprehensive list of prohibited conduct,” said Police Chief Larry Boyd. “We are hopeful that the enhanced ordinance will be a more effective tool for law enforcement.”</p>
<p>Additional changes to the ordinance included the elimination of outdated language. Violations of any ordinance clause may result in a fine. For more information, contact the Irving Police Department at (972) 721-2661.</p>
<p>Source: <a href="http://www.cityofirving.org/news-articles/1009-noise-ordinance.html">http://www.cityofirving.org/news-articles/1009-noise-ordinance.html</a></p>
<p>Posted Oct. 1 </p>
]]></content:encoded>
			<wfw:commentRss>http://mysherwoodforest.com/2009/10/16/stricter-noise-guidelines-to-help-ensure-a-more-peaceful-quiet-city-for-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
